Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | KR Enterprises |
Usage/Application | Personal |
Form | Liquid |
Packaging Size | 200 ml |
Pack Type | Bottle |
Product Type | Herbal Type |
Is It Organic | Non Organic |
Sugar Free | Yes |
Certification | GMP Certified |
We offer Shakti Plus Forte Syrup to our client with high qualty purity also with factory price. Please contact us for bulk requirnement and third party laveling.
It is highly known for its medicinal properties like:
It is a treasure of various ingredients which includes:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Primary Ingredient | Aloevera |
Usage/Application | Clinical |
Form | Syrup |
Packaging Size | 500 ml, 1000 ml |
Grade Standard | Medicine Grade |
Medicine Type | Herbal Type |
Is It Imported | Non Imported |
Brand | KR Enterprises |
Net Content | 16. p Fl. Oz. (1.05 PT) |
We offer Aloevera Thyro Care Syrup to our client with high qualty purity also with factory price. Please contact us for bulk requirnement and third party laveling.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 ml |
Usage/Application | Personal |
Form | Liquid |
Packaging Type | Bottle |
Brand | KR Enterprises |
Is It Imported | Non Imported |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | VASA TULSI Syrup |
Bottle Size | 200ml |
Manufacturer | KR Enterprises |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Flavor | Tulsi |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pack Type | Bottle |
Packaging Type | Box |
Usage/Application | Hospital |
Dose | Liquid |
Grade Standard | Medicine Grade |
Brand | KR Enterprises |
Gender | Unisex |
Medicine Type | Herbal Type |
Packaging Size | 200 ml |
Sugar Free | Yes |
Certification | GMP |
Unit | 99% |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR Enterprises |
Usage/Application | Personal |
Grade Standard | Medicine Grade |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Form | Syrup |
Product Type | Ayurvedic |
Dosage: One to Two Teaspoonful twice daily or as directed by the physician.
Storage: Store in a cool, dry place & protect from moisture & Direct sunlight.
Ingredient:
(Nipazin, Nipasol & Sodium Benzoate)
Benefits:
Herbal Expectorant for Cough, Asthmatic Cough, Whooping Cough, Allergenic Cough, Rhinitis Cough
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 200 ml |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Syrup |
Brand | KR Enterprises |
Medicine Type | Herbal Type |
Unit | 99% |
We offer Liver Plus Enzyme Syrup to our client with high qualty purity also with factory price. Please contact us for bulk requirnement and third party laveling.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Usage/Application | Personal |
Grade Standard | Medicine Grade |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Is It Imported | Non Imported |
Brand | KR Enterprises |
Unit | 99% |
Grade | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Form | Liquid |
Dosage | 1 spoon |
Packaging Type | 200ml Bottle |
Grade Standard | Ayurvedic |
Packaging Size | 200ml |
Medicine Type | Ayurvedic |
Dose | 2 |
Product Type | liquid |
Number Of Box | 1 |
Bottle Type | Food Grade Bottle |
Quantity Per Pack | 200ml |
Brand | kr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 200 ml |
Packaging Type | Box |
Medicine Type | Herbal Type |
Sugar Free | Yes |
Brand | KR Enterprises |
Is It Imported | Non Imported |
Unit | 99% |
Additional Information:
Product Details:
Pack size | 200 ml |
Prescription/Non prescription | Non prescription |
Brand | KR Enterprises |
Form | Syrup |
Medicine Type | Herbal Type |
Unit | 99% |
We offer Digestive Syrup to our client with high qualty purity also with factory price.
Noni has Anti-oxidant, Anti-bacterial, Anti-inflammatory and Anti-wrinkle properties. It is a natural detoxifier. It is a powerful food for cells and maintains the cell level. Noni juice is a strengthening drink that keeps the stress away.
Additional Information:
Product Details:
Brand | KR Enterprises |
Form | Syrup |
Grade Standard | Medicine Grade |
Ideal For | Unisex |
Usage | Drinking |
Packaging Type | Bottle |
Packaging Size | 200 ml |