Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Medicine Type | Herbal Type |
Gender | Unisex |
Major Ingredient | Wheat Grass Capsules |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Form | Capsule |
Packaging Size | 60 Capsule |
Packaging Type | Bottle |
Brand | KR Enterprises |
Composition | Giloy & Guduchi |
Key Benefits | Relieves stress and Boosts Energy |
Usage/Application | Immunity Booster |
Direction of use | Twice a Day |
Is it vegetarian | Yes |
Grade | Medical Grade |
Storage Information | Cool & Dry Place |
Prescription | No |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 capsules 500 mg |
Brand | Kr |
Manufacturer | Kr |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Goal | Weight Gainer |
Form | capsule |
Shelf Life | 24 months |
Grade Standard | Medicine Grade |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Box |
Medicine Type | Herbal |
Grade Standard | Medicine Grade |
Form | Tablet |
UNIT | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Medicine Type | Herbal Type |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Grade Standard | Medicine Grade |
Form | Tablet |
Medicine Type | Herbal Type |
Gender | Male, Female |
Major Ingredient | Hump Seed Oil Capsules |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Plastic Bottle |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Medicine Type | Herbal |
Major Ingredient | Bacopa Monnieri |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Manufacturer | Kr |
Composition | KRILL OIL |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle Packing |
Packaging Size | 500MG |
Usage/Application | IMMUNITY |
Shelf Life | 2 year |
Storage Precautions | Cool and Dry Place |
Brand | Kr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 capsules |
Brand | Kr |
Manufacturer | Kr |
Prescription/Non prescription | Non prescription |
Medicine Type | Food Supplements |
Form | CAPSULE |
Packaging Type | Bottle |
Also Gives | Third Party Manufacturing |
Shelf Life | 24 MONTHS |
Number Of Capsules | 60 CAP |
Quantity Per Pack | 60 CAP |
Delivery Time | 4-5 DAYS |
Minimum Order Quantity | 100 |
Payment Terms | ADVANCE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 capsules |
Brand | Kr |
Manufacturer | Kr |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Packaging Type | Bottle |
Also gives | Third Party Manufacturing |
Benefits | LiverCare capsule contains well-known hepatoprotective herbs used in Ayurveda. The formulation is we |
Form | CAPSULE |
From | JAIPUR |
Number Of Capsule | 60 CAP |
Shelf Life | 24 MONTHS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Medicine Type | Herbal |
Grade Standard | Medicine Grade |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Gender | Unisex |
Usage/Application | Clinical |
Major Ingredient | Tulsi Capsules |
Purity | 99% |
Medicine Type | Herbal Type |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Gender | Male, Female |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Major Ingredient | Gokshura Capsules |
Purity | 99% |
Medicine Type | Herbal Type |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Bottle |
Medicine Type | Herbal |
Gender | Male, Female |
Age Group | 10 to 40 |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Tablet |
Usage/Application | Clinical |
Major Ingredient | Ganoderma Capsule |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Ingredients | Guggal |
Medicine Type | Herbal Type |
UNIT | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Herbal Type |
Form | Tablet |
UNIT | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Medicine Type | Herbal Type |
Form | Tablet |
Gender | Male, Female |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Tablet |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Pack size | 500 mg |
Prescription/Non prescription | Non prescription |
Brand | KR Enterprises |
Form | Tablet |
Major Ingredient | Moringa |
Packaging Type | Bulk packaging in pouch,bag and packets |
Quantity Per Pack | 60 Capsules |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Medicine Type | Herbal Type |
Form | Tablet |
Usage/Application | Clinical |
Major Ingredient | Triphala Capsule |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | THIRD PARTY MANUFACTURING |
Pack size | 30/60/90/120 Capsules |
Form | Capsule |
Prescription/Non prescription | Non prescription |
Packaging Type | International packaging, mono cartoon packaging |
Usage/Application | treatment of indigestion. reduces abdominal pain. |
Dose/Strength | 800MG |
Direction Of Use | twice a day |
Medicine Type | AYURVEDIC |
Shelf life | 18 MONTHS |
Storage Information | COLD - DRY PLACE |
Purity | 99% |
Country of Origin | Made in India |
Feature | EXTRACT BASE CAPSULES, PURELY NATURAL |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Pack size | 500 mg |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Packaging Type | Bottle |
Form | Capsules |
Medicine Type | Herbal Type |
Brand | KR Enterprises |
Purity | 99% |
Is It Dried | Non Dried |
Quantity Per Pack | 30 Capsules |
Sugar Free | Yes |
Specialty | Detox Cleanses |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Medicine Type | Herbal |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Medicine Type | Herbal |
Gender | Male, Female |
Grade Standard | Medicine Grade |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Major Ingredient | Cinnamon |
Purity | 99% |
Feature | 100% Natural,Super Antioxidant,Higher Absorption |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Type | BOX |
Packaging Size | 60 CAPSULE |
Brand | KR |
Shelf Life | 36 MONTHS |
Usage/Application | GOOD FOR HEART |
Country of Origin | Made in India |
SEA BUCKTHORNE -
Sea buckthorn Capsule is a popular alternative remedy for various health issues. It is rich in many nutrients and good for your skin, liver and heart. It may also help protect against diabetes and improve your body Immunity.
Additional Information:
Product Details:
Manufacturer | Kr |
Brand | KR |
Pack Size | 60 capsule |
Composition | Tulsi, Dalchini, Sunthi,... |
Shelf life | 2 months |
Form | Capsule |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 bottel 500 mg |
Brand | KR |
Manufacturer | Kr |
Prescription/Non prescription | Non prescription |
Form | capsule |
Shelf Life | 24 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Capsule |
Packaging Type | Bottle |
Packaging Size | 60 capsule |
Grade Standard | Medicine Grade |
Brand | KR enterprises |
Key Ingredients | Ashwagandha Extract |
Key Benefits | Rejuvenates Mind & Body and Alleviates Stress |
Usage/Application | Immunity Booster & Health care |
Direction of use | Twice a day |
Storage Information | Cool & Dry Place |
Prescription | No |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 casules |
Brand | Kr |
Manufacturer | Kr |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Shelf Life | 24 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR |
Packaging Size | 60 Capsule |
Packaging type | Box |
Shelf Life | 24 months |
Form | CAPSULE |
Usage/Application | ALL TYPES OF DISEASES |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Storage Information | COLD - DRY PLACE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 60 capsules 500 mg |
Brand | Kr |
Manufacturer | Kr |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Shelf Life | 24 months |
Country of Origin | Made in India |
2.Increased energy throughout the day.
3. Resetting your food choices.
4. Controlling cravings.
5. Curbing food addiction.
6. Giving your body the micronutrients it needs.
7. Managing stress.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | KR Enterprises |
Packaging Type | Bottle |
Packaging Size | 60 capsules |
Dose/Strength | 500 mg, 1 Capsule Per Day |
Bulk Packaging Size | 500 gm, 1000 gm (also available as per requirements) |
Ingredient | Noni Extract |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 60 Capsules |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Purity | 99% |
Feature | 100% Natural |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Size | 500 mg |
Packaging Type | Bottle |
Medicine Type | Herbal Type |
Usage/Application | Stomach ailments and for body detoxification |
Form | Tablet |
Purity | 99% |
Number Of Capsules | 60 |
Is It Dried | Dried |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Size | 500 mg |
Form | Capsule |
Number Of Capsule | 60 |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Number Of Capsules | 60 Capsules |
Gender | Unisex |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Major Ingredient | Pines Ginseng Capsule |
Medicine Type | Herbal Type |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Form | Capsule |
Packaging Type | Bottle |
Packaging Size | 60 capsule |
Grade Standard | Medicine Grade |
Brand | KR enterprises |
Key Ingredients | Ashwagandha Extract |
Key Benefits | Natural Stress Relief Supplement |
Usage/Application | Immunity Booster & Health care |
Direction of use | Twice a day |
Storage Information | Cool & Dry Place |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Medicine Type | Herbal Type |
Number Of Capsules | 60 Capsules |
Gender | Male, Female |
Usage/Application | Clinical |
Major Ingredient | Ginger Capsules |
Purity | 99% |
Additional Information: