Product Details:
Pack size | 30 ml |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Usage/Application | Personal |
Medicine Type | Herbal Type |
Packaging Type | Bottle |
Form | Syrup |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 30 ml |
Brand | KR Enterprises |
Hair Concern | Hairfall |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Gender | Men, Women |
Packaging Size | 300 Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Prescription/Non prescription | Non prescription |
Brand | KR Enterprises |
Form | Liquid |
Packaging Type | Bottle |
Hair Type | Normal Hair |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Bottle |
Brand | KR Enterprises |
Ingredient | Herbal |
Usage/Application | For Hair |
Packaging Type | Bottle |
Hair Concern | Split-ends, Dandruff, Hair fall, Repair & Rescue |
Hair Type | Oily Hair, Dry Hair, Wavy Hair, Normal Hair |
Results Expected | Smooth Hairs, Shinny/Glossy, Strong Hairs, More Volume |
Problem Source | Enviornmental Damage, Sun Damage, Hair Fall, Pollution |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Brand | KR Enterprises |
Ingredient | Herbal |
Usage | Personal |
Packaging Type | Bottle |
Hair Concern | Dandruff, Repair & Rescue, Hair fall |
Hair Type | Dry Hair, Wavy Hair, Straight Hair, Normal Hair, Oily Hair, All Hair Types |
Results Expected | Strong Hairs, Dandruff Free, More Volume, Shinny/Glossy, Smooth Hairs |
Problem Source | Anti hair fall control, Pollution, Enviornmental Damage, Sun Damage |
Product Details:
Usage/Application | Personal |
Type Of Packaging | Bottle |
Form | Liquid |
Hair Type | Normal hair |
Brand | KR Enterprises |
Major Ingredients | Aloevera |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Bottle |
Brand | KR Enterprises |
Hair Concern | Hairfall |
Ingredient | Herbal |
Packaging Type | Bottle |
Hair Type | Dry Hair, Normal Hair, Oily Hair, Wavy Hair, Straight Hair |
Gender | Unisex |
Product Details:
Minimum Order Quantity | 100 Piece |
Manufacturer | Kr enterprises |
Usage/Application | reselling |
Form | Liquid |
Brand | Kr enterprises |
Fragrance | aloevera |
Gender | Unisex |
Packaging Size | 200ml |
Shelf Life | 36 month |
Hair Type | All |
Hair Concern | No |
Problem Source | Environmental Damage, Pollution, Sun Damage |
Hair Condition | All |
Packaging Type | Box Packing |
Weight | 200 ML |
Shampoo Type | Herbal |
Parable Free | Yes |
Form Type | Herbal |
Color | Black |
Size | 200 ml |
Material | Herbal |
Net Contents | 200 ml |
Price | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | KR Enterprises |
Hair Concern | Repair & Rescue |
Packaging Size | 10 x 20 ml/sachet |
Ingredient | Noni plant extract |
Packaging Type | Box |
Hair Type | Normal Hair |
Gender | Women |
Essence | 100% |
Noni Black Hair Magic Dye Shampoo can cure your white hair problem, dandruff and fallen hair. It just needs 7 minutes to have black hair. This shampoo made from a combination of herbal. Just Use 1 sachet and you can have black hair. It''s a combination of shampoo and conditioner.
Application: