Product Details:
Minimum Order Quantity | 1000 Bottle |
Pack size | 500 mg |
Brand | KR Enterprises |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Form | Capsules |
Gender | Female |
Major Ingredient | Garlic |
Grade Standard | Medicine Grade |
Usage/Application | Clinical |
Purity | 99% |
Is It Dried | Dried |
Medicine Type | Herbal Type |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 60 Capsule in Each Bottle |
Brand | KR and Third Party Source |
Manufacturer | Kr |
Composition | Kalonji Oil |
Prescription/Non prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Shelf Life | 2 months |
Form | Capsule |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Bottle |
Packaging Size | 500mg |
Manufacturer | Kr |
Composition | krill oil |
Brand | kr |
Form | capsule |
Shelf life | 4-5 days |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Bottle |
Brand | KR Enterprises |
Grade Standard | Medicine Grade |
Shapes | Oval |
Packaging Type | Box |
Strength | 300 mg |
Medicine Type | Herbal Type |
Form | Capsule |
Gender | Male |
Number Of Capsule | 60 Capsule |
Purity | 99% |
Is It Dried | Dried |
Sugar Free | Yes |
Additional Information:
Product Details:
Pack size | 500 mg |
Brand | KR Enterprises |
Usage/Application | Hospital |
Dose | Capsule |
Sugar Free | Yes |
Number Of Capsules | 60 |
Unit | 99% |
We offer Garcinia Cambogia Capsule to our client with high qualty purity also with factory price.
Please contact us for bulk requirnement and third party laveling.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 60 Capsules |
Form | Capsules |
Packaging Type | Bottle |
Medicine Type | Herbal |
Model Name/Number | Flex101 |
Brand | KR Enterprises |
Strength | 1000 mg |
Product Details:
Minimum Order Quantity | 100000 Piece |
Pack size | 500 mg |
Brand | KR Enterprises |
Form | Capsules |
Composition | Food |
Packaging Type | Bottle |
Shapes | Oval |
Dose | 1 Per Day Before Food |
We are the leading manufacturer of all types of herbal capsule. We have a large scale of manufacturing unit. Please contact us for bulk requirnment.
6 Benefits of Flaxseed Oil - And How to Use It
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Box |
Pack size | 1000 mg |
Prescription/Non prescription | Non prescription |
Packaging Type | PV box |
Categories | General Fish Oil |
Brand | KR Enterprises |
Form | Tablet |
Shape | Box |
Capsules | Soft Gel Capsules |
Range Of Product | 1000 above |
Usage/Application | Clinical |
Grade Standard | Medicine Grade |
Unit | 99% |
Grade | Medicine Grade |
Additional Information: