Product Details:
Brand | KR Enterprises |
Usage | Personal |
Packaging Size | 200 gm |
Type Of Packaging | Plastic Jar |
Type | Herbal base |
Form | Cream |
Product Details:
Brand | KR Enterprises |
Type Of Packaging | Box |
Color | Green |
Gender | Female |
Flavour Base | Aloe Vera |
Container Type | Herbal Type |
Purity | 99% |
Meditative | Yes |
Packaging Type | Double Wall Jar |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Type | Plastic Container |
Prescription/Non prescription | Non prescription |
Packaging Size | 91 g |
Form | Cream |
Brand | KR Enterprises |
Gender | Men, Women |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Bottle |
Usage/Application | Personal |
Packaging Type | Tube |
Packaging Size | 150 ml |
Brand | KR Enterprises |
Purity | 99% |
Form | Cream |
Product Type | Sunscreen |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Pack |
Brand | KR Enterprises |
Usage/Application | Personal |
Packaging Size | 200 gm |
Type Of Packing | Plastic Jar |
Type Of Packaging | Tube |
Color | Natural |
Features | Good for skin, remove wrinkle, acnes |
Gender | Male, Female |
Is It Medicated | Non Medicated |
Problem Source | Wrinkle removal, acne removal |
Flavour Base | Strawberry, cucumber |
Skin Type | Normal Skin |
Results Expected | 10-15 Days |
Fragrance | Fruity smell |
Fruit Name | Strawberry, cucumber. |
Shelf Life | 24 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 PIECE |
Pack size | 91 g |
Usage/Application | Cosmetic |
Prescription/Non prescription | Non prescription |
Skin Type | Dry Skin |
Type Of Packaging | Plastic Container |
Ingredient | Herbal |
Ideal For | Unisex |
Brand | KR Enterprises |
Form | Cream |
Unit | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | Kr |
Packaging Size | 1000 ml |
Flavor | mix berry |
Beverage Type | Energy Drink |
Shelf Life | 24 months |
Packaging Type | Bottle |
Usage/Application | for immunity booster |
Capacity | 1000 ml |
Gender | all |
Jar Capacity | 1 liter |
Ingredient Type | mix berry |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | KR Enterprises |
Type Of Packaging | Plastic Jar |
Usage | Personal |
Type | Herbal Base |
Form | Gel |
Gender | Male, Female |
Packaging Type | Cream Jar |
Ingredient | Herbal |